loading
Please DO NOT press the button more than once and/or Refresh the page.
Proudly serving shooters across Canada

← Firearms Reference Table search

Tikka T3x

FRT number 130707  Non-Restricted

Type
Rifle
Action
Bolt Action
Make
Tikka
Model
T3x
Manufacturer
SAKO

Configurations (234)

CalibreShotsBarrel (mm)Barrel (in)Classification
204 RUGER 3 510 20.1 Non-Restricted
204 RUGER 3 570 22.4 Non-Restricted
204 RUGER 3 600 23.6 Non-Restricted
204 RUGER 3 620 24.4 Non-Restricted
204 RUGER 4 510 20.1 Non-Restricted
204 RUGER 4 570 22.4 Non-Restricted
204 RUGER 4 600 23.6 Non-Restricted
204 RUGER 4 620 24.4 Non-Restricted
204 RUGER 5 510 20.1 Non-Restricted
204 RUGER 5 600 23.6 Non-Restricted
204 RUGER 6 510 20.1 Non-Restricted
204 RUGER 6 600 23.6 Non-Restricted
22-250 REM 3 510 20.1 Non-Restricted
22-250 REM 3 570 22.4 Non-Restricted
22-250 REM 3 600 23.6 Non-Restricted
22-250 REM 3 620 24.4 Non-Restricted
22-250 REM 4 510 20.1 Non-Restricted
22-250 REM 4 570 22.4 Non-Restricted
22-250 REM 4 600 23.6 Non-Restricted
22-250 REM 4 620 24.4 Non-Restricted
22-250 REM 5 510 20.1 Non-Restricted
22-250 REM 5 600 23.6 Non-Restricted
22-250 REM 6 510 20.1 Non-Restricted
22-250 REM 6 600 23.6 Non-Restricted
222 REM 3 510 20.1 Non-Restricted
222 REM 3 570 22.4 Non-Restricted
222 REM 3 600 23.6 Non-Restricted
222 REM 3 620 24.4 Non-Restricted
222 REM 4 510 20.1 Non-Restricted
222 REM 4 570 22.4 Non-Restricted
222 REM 4 600 23.6 Non-Restricted
222 REM 4 620 24.4 Non-Restricted
222 REM 5 510 20.1 Non-Restricted
222 REM 5 600 23.6 Non-Restricted
222 REM 6 510 20.1 Non-Restricted
222 REM 6 600 23.6 Non-Restricted
223 REM 3 510 20.1 Non-Restricted
223 REM 3 570 22.4 Non-Restricted
223 REM 3 600 23.6 Non-Restricted
223 REM 3 620 24.4 Non-Restricted
223 REM 4 510 20.1 Non-Restricted
223 REM 4 570 22.4 Non-Restricted
223 REM 4 600 23.6 Non-Restricted
223 REM 4 620 24.4 Non-Restricted
223 REM 5 510 20.1 Non-Restricted
223 REM 5 600 23.6 Non-Restricted
223 REM 6 510 20.1 Non-Restricted
223 REM 6 600 23.6 Non-Restricted
243 WIN 3 510 20.1 Non-Restricted
243 WIN 3 570 22.4 Non-Restricted
243 WIN 3 600 23.6 Non-Restricted
243 WIN 3 620 24.4 Non-Restricted
243 WIN 4 510 20.1 Non-Restricted
243 WIN 4 570 22.4 Non-Restricted
243 WIN 4 600 23.6 Non-Restricted
243 WIN 4 620 24.4 Non-Restricted
243 WIN 5 510 20.1 Non-Restricted
243 WIN 5 600 23.6 Non-Restricted
243 WIN 6 510 20.1 Non-Restricted
243 WIN 6 600 23.6 Non-Restricted
25-06 REM 3 510 20.1 Non-Restricted
25-06 REM 3 570 22.4 Non-Restricted
25-06 REM 3 600 23.6 Non-Restricted
25-06 REM 3 620 24.4 Non-Restricted
25-06 REM 4 510 20.1 Non-Restricted
25-06 REM 4 570 22.4 Non-Restricted
25-06 REM 4 600 23.6 Non-Restricted
25-06 REM 4 620 24.4 Non-Restricted
25-06 REM 5 510 20.1 Non-Restricted
25-06 REM 5 600 23.6 Non-Restricted
25-06 REM 6 510 20.1 Non-Restricted
25-06 REM 6 600 23.6 Non-Restricted
260 REM 3 510 20.1 Non-Restricted
260 REM 3 570 22.4 Non-Restricted
260 REM 3 600 23.6 Non-Restricted
260 REM 3 620 24.4 Non-Restricted
260 REM 4 510 20.1 Non-Restricted
260 REM 4 570 22.4 Non-Restricted
260 REM 4 600 23.6 Non-Restricted
260 REM 4 620 24.4 Non-Restricted
260 REM 5 510 20.1 Non-Restricted
260 REM 5 600 23.6 Non-Restricted
260 REM 6 510 20.1 Non-Restricted
260 REM 6 600 23.6 Non-Restricted
260 REM 10 510 20.1 Non-Restricted
270 WIN 3 510 20.1 Non-Restricted
270 WIN 3 570 22.4 Non-Restricted
270 WIN 3 600 23.6 Non-Restricted
270 WIN 3 620 24.4 Non-Restricted
270 WIN 4 510 20.1 Non-Restricted
270 WIN 4 570 22.4 Non-Restricted
270 WIN 4 600 23.6 Non-Restricted
270 WIN 4 620 24.4 Non-Restricted
270 WIN 5 510 20.1 Non-Restricted
270 WIN 5 600 23.6 Non-Restricted
270 WIN 6 510 20.1 Non-Restricted
270 WIN 6 600 23.6 Non-Restricted
270 WSM 3 510 20.1 Non-Restricted
270 WSM 3 570 22.4 Non-Restricted
270 WSM 3 600 23.6 Non-Restricted
270 WSM 3 620 24.4 Non-Restricted
270 WSM 4 510 20.1 Non-Restricted
270 WSM 4 570 22.4 Non-Restricted
270 WSM 4 600 23.6 Non-Restricted
270 WSM 4 620 24.4 Non-Restricted
270 WSM 5 510 20.1 Non-Restricted
270 WSM 5 600 23.6 Non-Restricted
270 WSM 6 510 20.1 Non-Restricted
270 WSM 6 600 23.6 Non-Restricted
30-06 SPRG 3 510 20.1 Non-Restricted
30-06 SPRG 3 570 22.4 Non-Restricted
30-06 SPRG 3 600 23.6 Non-Restricted
30-06 SPRG 3 620 24.4 Non-Restricted
30-06 SPRG 4 510 20.1 Non-Restricted
30-06 SPRG 4 570 22.4 Non-Restricted
30-06 SPRG 4 600 23.6 Non-Restricted
30-06 SPRG 4 620 24.4 Non-Restricted
30-06 SPRG 5 510 20.1 Non-Restricted
30-06 SPRG 5 600 23.6 Non-Restricted
30-06 SPRG 6 510 20.1 Non-Restricted
30-06 SPRG 6 600 23.6 Non-Restricted
300 WIN MAG 3 510 20.1 Non-Restricted
300 WIN MAG 3 570 22.4 Non-Restricted
300 WIN MAG 3 600 23.6 Non-Restricted
300 WIN MAG 3 620 24.4 Non-Restricted
300 WIN MAG 4 510 20.1 Non-Restricted
300 WIN MAG 4 570 22.4 Non-Restricted
300 WIN MAG 4 600 23.6 Non-Restricted
300 WIN MAG 4 620 24.4 Non-Restricted
300 WIN MAG 5 510 20.1 Non-Restricted
300 WIN MAG 5 600 23.6 Non-Restricted
300 WIN MAG 6 510 20.1 Non-Restricted
300 WIN MAG 6 600 23.6 Non-Restricted
300 WSM 3 510 20.1 Non-Restricted
300 WSM 3 570 22.4 Non-Restricted
300 WSM 3 600 23.6 Non-Restricted
300 WSM 3 620 24.4 Non-Restricted
300 WSM 4 510 20.1 Non-Restricted
300 WSM 4 570 22.4 Non-Restricted
300 WSM 4 600 23.6 Non-Restricted
300 WSM 4 620 24.4 Non-Restricted
300 WSM 5 510 20.1 Non-Restricted
300 WSM 5 600 23.6 Non-Restricted
300 WSM 6 510 20.1 Non-Restricted
300 WSM 6 600 23.6 Non-Restricted
308 WIN 3 510 20.1 Non-Restricted
308 WIN 3 570 22.4 Non-Restricted
308 WIN 3 600 23.6 Non-Restricted
308 WIN 3 620 24.4 Non-Restricted
308 WIN 4 510 20.1 Non-Restricted
308 WIN 4 570 22.4 Non-Restricted
308 WIN 4 600 23.6 Non-Restricted
308 WIN 4 620 24.4 Non-Restricted
308 WIN 5 510 20.1 Non-Restricted
308 WIN 5 600 23.6 Non-Restricted
308 WIN 6 510 20.1 Non-Restricted
308 WIN 6 600 23.6 Non-Restricted
308 WIN 10 510 20.1 Non-Restricted
338 WIN MAG 3 510 20.1 Non-Restricted
338 WIN MAG 3 570 22.4 Non-Restricted
338 WIN MAG 3 600 23.6 Non-Restricted
338 WIN MAG 3 620 24.4 Non-Restricted
338 WIN MAG 4 510 20.1 Non-Restricted
338 WIN MAG 4 570 22.4 Non-Restricted
338 WIN MAG 4 600 23.6 Non-Restricted
338 WIN MAG 4 620 24.4 Non-Restricted
338 WIN MAG 5 510 20.1 Non-Restricted
338 WIN MAG 5 600 23.6 Non-Restricted
338 WIN MAG 6 510 20.1 Non-Restricted
338 WIN MAG 6 600 23.6 Non-Restricted
6.5MM CREEDMOOR 10 508 20.0 Non-Restricted
6.5MM CREEDMOOR 10 610 24.0 Non-Restricted
6.5MM CREEDMOOR 10 620 24.4 Non-Restricted
6.5MM PRC 4 623 24.5 Non-Restricted
6.5X55 SWEDISH MAUSER 3 510 20.1 Non-Restricted
6.5X55 SWEDISH MAUSER 3 570 22.4 Non-Restricted
6.5X55 SWEDISH MAUSER 3 600 23.6 Non-Restricted
6.5X55 SWEDISH MAUSER 3 620 24.4 Non-Restricted
6.5X55 SWEDISH MAUSER 4 510 20.1 Non-Restricted
6.5X55 SWEDISH MAUSER 4 570 22.4 Non-Restricted
6.5X55 SWEDISH MAUSER 4 600 23.6 Non-Restricted
6.5X55 SWEDISH MAUSER 4 620 24.4 Non-Restricted
6.5X55 SWEDISH MAUSER 5 510 20.1 Non-Restricted
6.5X55 SWEDISH MAUSER 5 600 23.6 Non-Restricted
6.5X55 SWEDISH MAUSER 6 510 20.1 Non-Restricted
6.5X55 SWEDISH MAUSER 6 600 23.6 Non-Restricted
7MM REM MAG 3 510 20.1 Non-Restricted
7MM REM MAG 3 570 22.4 Non-Restricted
7MM REM MAG 3 600 23.6 Non-Restricted
7MM REM MAG 3 620 24.4 Non-Restricted
7MM REM MAG 4 510 20.1 Non-Restricted
7MM REM MAG 4 570 22.4 Non-Restricted
7MM REM MAG 4 600 23.6 Non-Restricted
7MM REM MAG 4 620 24.4 Non-Restricted
7MM REM MAG 5 510 20.1 Non-Restricted
7MM REM MAG 5 600 23.6 Non-Restricted
7MM REM MAG 6 510 20.1 Non-Restricted
7MM REM MAG 6 600 23.6 Non-Restricted
7MM-08 REM 3 510 20.1 Non-Restricted
7MM-08 REM 3 570 22.4 Non-Restricted
7MM-08 REM 3 600 23.6 Non-Restricted
7MM-08 REM 3 620 24.4 Non-Restricted
7MM-08 REM 4 510 20.1 Non-Restricted
7MM-08 REM 4 570 22.4 Non-Restricted
7MM-08 REM 4 600 23.6 Non-Restricted
7MM-08 REM 4 620 24.4 Non-Restricted
7MM-08 REM 5 510 20.1 Non-Restricted
7MM-08 REM 5 600 23.6 Non-Restricted
7MM-08 REM 6 510 20.1 Non-Restricted
7MM-08 REM 6 600 23.6 Non-Restricted
7X64 BRENNEKE 3 510 20.1 Non-Restricted
7X64 BRENNEKE 3 570 22.4 Non-Restricted
7X64 BRENNEKE 3 620 24.4 Non-Restricted
7X64 BRENNEKE 4 510 20.1 Non-Restricted
7X64 BRENNEKE 4 570 22.4 Non-Restricted
7X64 BRENNEKE 4 620 24.4 Non-Restricted
8MM MAUSER 3 510 20.1 Non-Restricted
8MM MAUSER 3 570 22.4 Non-Restricted
8MM MAUSER 3 620 24.4 Non-Restricted
8MM MAUSER 4 510 20.1 Non-Restricted
8MM MAUSER 4 570 22.4 Non-Restricted
8MM MAUSER 4 620 24.4 Non-Restricted
9.3X62 MAUSER 3 510 20.1 Non-Restricted
9.3X62 MAUSER 3 570 22.4 Non-Restricted
9.3X62 MAUSER 3 600 23.6 Non-Restricted
9.3X62 MAUSER 3 620 24.4 Non-Restricted
9.3X62 MAUSER 4 510 20.1 Non-Restricted
9.3X62 MAUSER 4 570 22.4 Non-Restricted
9.3X62 MAUSER 4 600 23.6 Non-Restricted
9.3X62 MAUSER 4 620 24.4 Non-Restricted
9.3X62 MAUSER 5 510 20.1 Non-Restricted
9.3X62 MAUSER 5 600 23.6 Non-Restricted
9.3X62 MAUSER 6 510 20.1 Non-Restricted
9.3X62 MAUSER 6 600 23.6 Non-Restricted

Also known as

  • 81107E
  • 81109H
  • 81132R
  • BEJRTXC382CAS
  • Compact Tactical Rifle
  • Forest
  • Hunter
  • Hunter Stainless
  • JRTXA315
  • JRTXA315L
  • JRTXA316
  • JRTXA316L
  • JRTXA318
  • JRTXA320
  • JRTXA320L
  • JRTXA321
  • JRTXA321L
  • JRTXA331
  • JRTXA331L
  • JRTXA341
  • JRTXA351
  • JRTXA351L
  • JRTXA352L
  • JRTXA370
  • JRTXA370L
  • JRTXA715
  • JRTXA716
  • JRTXA718
  • JRTXA720
  • JRTXA721
  • JRTXA751
  • JRTXA770
  • JRTXB312
  • JRTXB314
  • JRTXB315
  • JRTXB316
  • JRTXB317
  • JRTXB318
  • JRTXB320
  • JRTXB331
  • JRTXB340
  • JRTXB341
  • JRTXB352
  • JRTXB370
  • JRTXB414
  • JRTXB415
  • JRTXB416
  • JRTXB418
  • JRTXB420
  • JRTXB431
  • JRTXB440
  • JRTXB441
  • JRTXB470
  • JRTXC316
  • JRTXC316S
  • JRTXC321
  • JRTXC321S
  • JRTXC382
  • JRTXC382S
  • JRTXE312
  • JRTXE312C
  • JRTXE314
  • JRTXE314C
  • JRTXE315
  • JRTXE315C
  • JRTXE316
  • JRTXE316C
  • JRTXE317
  • JRTXE318
  • JRTXE320
  • JRTXE322C
  • JRTXE331
  • JRTXE340
  • JRTXE341
  • JRTXE352
  • JRTXE352C
  • JRTXE370
  • JRTXF611
  • JRTXF614
  • JRTXF615
  • JRTXF616
  • JRTXF617
  • JRTXF618
  • JRTXF620
  • JRTXF621
  • JRTXF631
  • JRTXF651
  • JRTXF652
  • JRTXF670
  • JRTXG315
  • JRTXG316
  • JRTXG318
  • JRTXG320
  • JRTXG321
  • JRTXG340
  • JRTXG341
  • JRTXG370
  • JRTXH312
  • JRTXH314
  • T3x Battue
  • T3x Battue Lite
  • T3x CTR
  • T3x Camo
  • T3x Camo Stainless
  • T3x Compact
  • T3x Compact Tactical Rifle
  • T3x Forest
  • T3x Hunter
  • T3x Hunter Fluted Barrel
  • T3x Hunter Left Handed
  • T3x Hunter Stainless
  • T3x Hunter Stainless Fluted Barrel
  • T3x LH
  • T3x Laminated
  • T3x Laminated Stainless
  • T3x Lite
  • T3x Lite Adjustable
  • T3x Lite Stainless
  • T3x Lite Stainless Left Handed
  • T3x RH
  • T3x Sporter
  • T3x Stainless
  • T3x Stainless Fluted Barrel
  • T3x Super Varmint
  • T3x TAC
  • T3x Tactical Rifle
  • T3x Varmint
  • T3x Varmint Stainless
  • T3x-CTR
  • Tactical

Search similar (Tikka T3x)

RCMP Firearms Reference Table data as of 19 Oct 2026. The RCMP is the official source: always confirm a classification in the RCMP Firearms Reference Table before you rely on it.