Tikka T3x Varmint Stainless
FRT number 184343 Non-Restricted
- Type
- Rifle
- Action
- Bolt Action
- Make
- Tikka
- Model
- T3x Varmint Stainless
- Manufacturer
- SAKO
Configurations (23)
| Calibre | Shots | Barrel (mm) | Barrel (in) | Classification |
|---|---|---|---|---|
| 204 RUGER | 6 | 510 | 20.1 | Non-Restricted |
| 204 RUGER | 6 | 600 | 23.6 | Non-Restricted |
| 22-250 REM | 5 | 510 | 20.1 | Non-Restricted |
| 22-250 REM | 5 | 600 | 23.6 | Non-Restricted |
| 222 REM | 6 | 600 | 23.6 | Non-Restricted |
| 223 REM | 6 | 510 | 20.1 | Non-Restricted |
| 223 REM | 6 | 600 | 23.6 | Non-Restricted |
| 243 WIN | 5 | 510 | 20.1 | Non-Restricted |
| 243 WIN | 5 | 600 | 23.6 | Non-Restricted |
| 25-06 REM | 5 | 600 | 23.6 | Non-Restricted |
| 260 REM | 5 | 600 | 23.6 | Non-Restricted |
| 270 WIN | 5 | 600 | 23.6 | Non-Restricted |
| 270 WSM | 3 | 600 | 23.6 | Non-Restricted |
| 30-06 SPRG | 5 | 600 | 23.6 | Non-Restricted |
| 300 WIN MAG | 5 | 600 | 23.6 | Non-Restricted |
| 300 WSM | 3 | 600 | 23.6 | Non-Restricted |
| 308 WIN | 5 | 510 | 20.1 | Non-Restricted |
| 308 WIN | 5 | 600 | 23.6 | Non-Restricted |
| 338 WIN MAG | 5 | 600 | 23.6 | Non-Restricted |
| 6.5X55 SWEDISH MAUSER | 5 | 510 | 20.1 | Non-Restricted |
| 6.5X55 SWEDISH MAUSER | 5 | 600 | 23.6 | Non-Restricted |
| 7MM REM MAG | 5 | 600 | 23.6 | Non-Restricted |
| 7MM-08 REM | 5 | 600 | 23.6 | Non-Restricted |
Also known as
- Stainless Varmint
- T3x
- T3x LH
- T3x LH Varmint
- T3x Left-handed
- T3x Left-handed Stainless Varmint
- T3x Stainless
- T3x Stainless LH
- T3x Stainless LH Varmint
- T3x Stainless Left-handed
- T3x Stainless Varmint
- T3x Varmint
- Varmint Stainless
Search similar (Tikka T3x Varmint Stainless)
RCMP Firearms Reference Table data as of 19 Oct 2026. The RCMP is the official source: always confirm a classification in the RCMP Firearms Reference Table before you rely on it.

